Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Solid Ground Concrete | 1 | 3 | 2 | 6 | Win |
Budtenders | 0 | 0 | 0 | 0 | Loss |
Solid Ground Concrete
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
74 | Billy Killbreath | Skater | 1 | 1 | 0 | 0 | 0 |
25 | Brian Byarski | Skater | 1 | 0 | 0 | 0 | 0 |
Chris Christiansen | Skater | 1 | 2 | 0 | 0 | 0 | |
16 | Dwight Hicks | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Jeff Rouse | Skater | 0 | 1 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 2 | 0 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Tom Hall | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 0 | 1 | 0 |
Total | 6 | 4 | 0 | 0 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 6 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Mike Link | Skater | 0 | 0 | 0 | 0 | 0 |
Mike Sly | Skater | 0 | 0 | 0 | 0 | 0 | |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
Stu Kale | Skater | 0 | 0 | 0 | 0 | 0 | |
Tony Polovina | Skater | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 6 | 0 |
G
A
GA
SO
PIM
0 | 6 |
0 | 4 |
6 | 0 |
0 | 1 |
0 | 0 |