
- Leagues
- Eclectic Hockey League
- Seasons
- 2017-18 Playoffs, 2017-18 Regular Season, 2018-19 Playoffs, 2018-19 Regular Season, 2019-20 Regular Season, 2020-21 Regular Season, 2021-22 Playoffs, 2021-22 Regular Season, 2022-23 Playoffs, 2022-23 Regular Season
- Home
- Crystal Fieldhouse Ice Arena
Results
EHL 2022-23 Playoffs
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 7 |
2 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 13 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 5 | 15 |
4 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 14 | 20 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 18 |
6 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 10 |
EHL 2022-23 Regular Season
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 1 | 0 | 0 | 38 | 101 | 34 |
2 | ![]() | 20 | 17 | 3 | 0 | 0 | 34 | 99 | 45 |
3 | ![]() | 20 | 9 | 11 | 0 | 0 | 18 | 71 | 66 |
4 | ![]() | 20 | 7 | 13 | 0 | 0 | 14 | 48 | 82 |
5 | ![]() | 20 | 6 | 12 | 0 | 2 | 14 | 61 | 87 |
6 | ![]() | 20 | 2 | 17 | 0 | 1 | 5 | 19 | 85 |
Skaters 2022-23 Regular Season
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Chris Green | 9 | 3 | 1 | 4 | 4 |
David Banks | 12 | 2 | 3 | 5 | 2 |
Jason Hale | 12 | 2 | 1 | 3 | 2 |
Jeff McKenna | 11 | 5 | 8 | 13 | 2 |
Jeff Weiler | 15 | 1 | 1 | 2 | 4 |
Jerry Hobson | 5 | 0 | 2 | 2 | 4 |
John Raymond | 15 | 4 | 3 | 7 | 2 |
Kevin Coombe | 11 | 3 | 2 | 5 | 2 |
Kyle Wilson | 16 | 8 | 3 | 11 | 6 |
Mark Abee | 14 | 2 | 4 | 6 | 4 |
Mark Schmitz | 7 | 0 | 1 | 1 | 0 |
Mike Green | 14 | 1 | 1 | 2 | 0 |
Mike Williams | 19 | 5 | 4 | 9 | 10 |
Nick Calugaru | 15 | 4 | 2 | 6 | 2 |
Robert Magee | 2 | 0 | 0 | 0 | 0 |
Rory Sayers | 2 | 1 | 0 | 1 | 0 |
Scott Stevens | 7 | 0 | 1 | 1 | 0 |
Steve Malenich | 17 | 5 | 7 | 12 | 13 |
Thomas Bruton | 15 | 8 | 6 | 14 | 4 |
Zach Csutoras | 4 | 7 | 0 | 7 | 16 |
Goalies 2022-23 Regular Season
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Mike Davis | 13 | 53 | 0 | 3 | 4.38 | 0 |
Nate Wakefield | 2 | 6 | 0 | 2 | 3.00 | 0 |
James Keask | 2 | 12 | 0 | 1 | 6.00 | 0 |
Robert Navarre | 1 | 0 | 0 | 0 | 5.00 | 0 |
Skaters 2022-23 Playoffs
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Chris Green | 0 | 0 | 0 | 0 | 0 |
David Banks | 2 | 0 | 2 | 2 | 0 |
Jason Hale | 1 | 0 | 1 | 1 | 0 |
Jeff McKenna | 2 | 1 | 4 | 5 | 0 |
Jeff Weiler | 2 | 0 | 0 | 0 | 0 |
John Raymond | 3 | 0 | 1 | 1 | 0 |
Kevin Coombe | 3 | 1 | 0 | 1 | 0 |
Kyle Wilson | 3 | 1 | 0 | 1 | 0 |
Mark Abee | 2 | 0 | 1 | 1 | 6 |
Mike Green | 3 | 0 | 0 | 0 | 2 |
Mike Williams | 4 | 3 | 1 | 4 | 2 |
Nick Calugaru | 2 | 1 | 1 | 2 | 0 |
Steve Malenich | 3 | 2 | 1 | 3 | 2 |
Thomas Bruton | 3 | 1 | 1 | 2 | 0 |
Goalies 2022-23 Playoffs
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Mike Davis | 4 | 20 | 0 | 1 | 5.00 | 0 |