
- Leagues
- Eclectic Hockey League
- Seasons
- 2020-21 Regular Season, 2021-22 Playoffs, 2021-22 Regular Season, 2022-23 Playoffs, 2022-23 Regular Season
- Home
- Crystal Fieldhouse Ice Arena
Results
EHL 2022-23 Playoffs
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 7 |
2 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 13 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 5 | 15 |
4 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 14 | 20 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 18 |
6 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 10 |
EHL 2022-23 Regular Season
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 1 | 0 | 0 | 38 | 101 | 34 |
2 | ![]() | 20 | 17 | 3 | 0 | 0 | 34 | 99 | 45 |
3 | ![]() | 20 | 9 | 11 | 0 | 0 | 18 | 71 | 66 |
4 | ![]() | 20 | 7 | 13 | 0 | 0 | 14 | 48 | 82 |
5 | ![]() | 20 | 6 | 12 | 0 | 2 | 14 | 61 | 87 |
6 | ![]() | 20 | 2 | 17 | 0 | 1 | 5 | 19 | 85 |
Skaters 2022-23 Regular Season
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Andrew Wright | 12 | 0 | 1 | 1 | 2 |
Collin Lilley | 11 | 7 | 5 | 12 | 4 |
David Crabill | 16 | 2 | 4 | 6 | 0 |
David Garretson | 11 | 1 | 1 | 2 | 4 |
Doug Drouin | 9 | 8 | 3 | 11 | 2 |
Gerald Edwards | 14 | 1 | 2 | 3 | 0 |
Glen Syrowik | 12 | 1 | 0 | 1 | 4 |
Jason Haubenstricker | 14 | 5 | 2 | 7 | 2 |
John Finn | 16 | 3 | 1 | 4 | 0 |
Kevin Graves | 8 | 3 | 1 | 4 | 2 |
Mike Howard | 7 | 1 | 2 | 3 | 0 |
Scott Poliskey | 16 | 0 | 2 | 2 | 0 |
Sean Fountain | 13 | 2 | 4 | 6 | 2 |
Steve Gerlach | 18 | 7 | 8 | 15 | 0 |
Steve Studer | 18 | 7 | 4 | 11 | 2 |
Steve Topolski | 12 | 0 | 1 | 1 | 2 |
Goalies 2022-23 Regular Season
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Eric Ashton | 15 | 62 | 1 | 4 | 4.67 | 0 |
Nick Gawlas | 1 | 2 | 0 | 0 | 2.00 | 0 |
Tom Hutchings | 1 | 4 | 0 | 1 | 4.00 | 0 |
Skaters 2022-23 Playoffs
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Andrew Wright | 2 | 0 | 0 | 0 | 0 |
Collin Lilley | 2 | 0 | 2 | 2 | 0 |
David Crabill | 4 | 0 | 0 | 0 | 0 |
David Garretson | 1 | 0 | 0 | 0 | 0 |
Doug Drouin | 2 | 2 | 2 | 4 | 0 |
Gerald Edwards | 4 | 0 | 0 | 0 | 2 |
Glen Syrowik | 0 | 0 | 0 | 0 | 0 |
Jason Haubenstricker | 1 | 1 | 0 | 1 | 0 |
John Finn | 4 | 2 | 0 | 2 | 0 |
Kevin Graves | 1 | 0 | 0 | 0 | 0 |
Scott Poliskey | 4 | 0 | 1 | 1 | 0 |
Sean Fountain | 3 | 0 | 0 | 0 | 0 |
Steve Gerlach | 4 | 4 | 0 | 4 | 0 |
Steve Studer | 4 | 0 | 0 | 0 | 0 |
Steve Topolski | 4 | 0 | 1 | 1 | 0 |
Goalies 2022-23 Playoffs
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Eric Ashton | 4 | 18 | 0 | 1 | 4.50 | 0 |