
- Leagues
- Eclectic Hockey League
- Seasons
- 2020-21 Regular Season, 2021-22 Playoffs, 2021-22 Regular Season
- Home
- Crystal Fieldhouse Ice Arena
Results
EHL 2021-22 Regular Season
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 1 | 0 | 0 | 38 | 117 | 32 |
2 | ![]() | 20 | 14 | 6 | 0 | 0 | 28 | 81 | 47 |
3 | ![]() | 20 | 10 | 8 | 2 | 0 | 22 | 79 | 66 |
4 | ![]() | 20 | 8 | 10 | 1 | 1 | 18 | 57 | 68 |
5 | ![]() | 20 | 4 | 15 | 1 | 0 | 9 | 35 | 100 |
6 | ![]() | 20 | 3 | 17 | 0 | 0 | 6 | 26 | 82 |
EHL 2021-22 Playoffs
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 10 | 27 | 5 |
2 | ![]() | 5 | 4 | 1 | 0 | 0 | 8 | 26 | 14 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 23 | 14 |
4 | ![]() | 5 | 2 | 2 | 0 | 1 | 5 | 14 | 19 |
5 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | 11 | 32 |
6 | ![]() | 5 | 0 | 4 | 0 | 1 | 1 | 9 | 26 |
Skaters 2021-22 Playoffs
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Alex Wright | 0 | 0 | 0 | 0 | 0 |
Andrew Wright | 5 | 0 | 1 | 1 | 14 |
Collin Lilley | 5 | 9 | 6 | 15 | 4 |
David Crabill | 5 | 0 | 0 | 0 | 0 |
David Garretson | 1 | 0 | 1 | 1 | 0 |
Gerald Edwards | 5 | 1 | 2 | 3 | 0 |
Kevin Graves | 3 | 3 | 1 | 4 | 0 |
Kevin O’Brien | 0 | 0 | 0 | 0 | 0 |
Mike Howard | 4 | 5 | 2 | 7 | 2 |
Scott Poliskey | 5 | 1 | 1 | 2 | 0 |
Sean Fountain | 4 | 1 | 0 | 1 | 0 |
Steve Gerlach | 5 | 3 | 4 | 7 | 0 |
Steve Studer | 4 | 2 | 2 | 4 | 0 |
Steve Topolski | 5 | 1 | 0 | 1 | 2 |
Goalies 2021-22 Playoffs
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Tom Hutchings | 5 | 13 | 0 | 4 | 2.80 | 0 |
Skaters 2021-22 Regular Season
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Alex Wright | 7 | 2 | 6 | 8 | 6 |
Andrew Wright | 14 | 0 | 10 | 10 | 6 |
Collin Lilley | 12 | 15 | 14 | 29 | 0 |
David Crabill | 17 | 1 | 12 | 13 | 2 |
David Garretson | 12 | 3 | 2 | 5 | 4 |
Gerald Edwards | 18 | 2 | 7 | 9 | 2 |
Jason Haubenstricker | 3 | 4 | 1 | 5 | 0 |
Kevin Graves | 13 | 16 | 5 | 21 | 2 |
Kevin O’Brien | 12 | 4 | 5 | 9 | 0 |
Larry Ollearis | 1 | 1 | 1 | 2 | 0 |
Mike Howard | 10 | 4 | 9 | 13 | 0 |
Scott Poliskey | 14 | 2 | 6 | 8 | 0 |
Sean Fountain | 10 | 4 | 5 | 9 | 0 |
Steve Gerlach | 11 | 9 | 5 | 14 | 0 |
Steve Studer | 17 | 9 | 8 | 17 | 8 |
Steve Topolski | 13 | 0 | 3 | 3 | 2 |
Goalies 2021-22 Regular Season
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Tom Hutchings | 14 | 54 | 2 | 7 | 4.00 | 0 |
Charles Irwin | 1 | 3 | 0 | 0 | 3.00 | 0 |