
- Leagues
- Eclectic Hockey League
- Seasons
- 2021-22 Playoffs, 2021-22 Regular Season, 2022-23 Playoffs, 2022-23 Regular Season
- Home
- Crystal Fieldhouse Ice Arena
Results
EHL 2022-23 Playoffs
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 7 |
2 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 13 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 5 | 15 |
4 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 14 | 20 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 18 |
6 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 10 |
EHL 2022-23 Regular Season
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 1 | 0 | 0 | 38 | 101 | 34 |
2 | ![]() | 20 | 17 | 3 | 0 | 0 | 34 | 99 | 45 |
3 | ![]() | 20 | 9 | 11 | 0 | 0 | 18 | 71 | 66 |
4 | ![]() | 20 | 7 | 13 | 0 | 0 | 14 | 48 | 82 |
5 | ![]() | 20 | 6 | 12 | 0 | 2 | 14 | 61 | 87 |
6 | ![]() | 20 | 2 | 17 | 0 | 1 | 5 | 19 | 85 |
Skaters 2022-23 Regular Season
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Bill Paison | 15 | 4 | 2 | 6 | 0 |
Brett Coron | 9 | 1 | 0 | 1 | 2 |
Brett Secord | 14 | 0 | 1 | 1 | 0 |
Chris Jedlowski | 16 | 1 | 3 | 4 | 0 |
Dan Fahlquist | 1 | 0 | 0 | 0 | 0 |
Devin Schroeder | 18 | 0 | 0 | 0 | 2 |
Eric Schauwecker | 19 | 2 | 1 | 3 | 2 |
Eric Schroeder | 3 | 0 | 0 | 0 | 0 |
Greg Kasdorf | 13 | 6 | 0 | 6 | 4 |
James Scotti | 16 | 0 | 3 | 3 | 8 |
Keith Kiernicki | 14 | 0 | 0 | 0 | 2 |
Luke Boggs | 12 | 1 | 1 | 2 | 16 |
Mark Schroeder | 8 | 1 | 0 | 1 | 0 |
Rob Bartlett | 2 | 2 | 0 | 2 | 0 |
Scott Houghtaling | 4 | 0 | 1 | 1 | 0 |
Shaun Adair | 18 | 0 | 4 | 4 | 8 |
Tom Ford | 15 | 2 | 0 | 2 | 0 |
Tyler Hetzer | 3 | 0 | 0 | 0 | 0 |
Zach Smith | 1 | 0 | 1 | 1 | 0 |
Goalies 2022-23 Regular Season
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Dalton Collins | 20 | 84 | 2 | 2 | 4.25 | 0 |
Skaters 2022-23 Playoffs
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Bill Paison | 4 | 0 | 0 | 0 | 0 |
Brett Coron | 3 | 0 | 0 | 0 | 0 |
Brett Secord | 4 | 0 | 0 | 0 | 0 |
Chris Jedlowski | 4 | 1 | 0 | 1 | 0 |
Devin Schroeder | 4 | 0 | 0 | 0 | 0 |
Eric Schauwecker | 3 | 0 | 1 | 1 | 2 |
Eric Schroeder | 2 | 0 | 0 | 0 | 0 |
Greg Kasdorf | 3 | 1 | 1 | 2 | 2 |
James Scotti | 4 | 0 | 0 | 0 | 0 |
Keith Kiernicki | 4 | 0 | 0 | 0 | 0 |
Luke Boggs | 4 | 2 | 0 | 2 | 0 |
Mark Schroeder | 3 | 1 | 0 | 1 | 2 |
Shaun Adair | 3 | 0 | 1 | 1 | 0 |
Tom Ford | 4 | 0 | 0 | 0 | 0 |
Tyler Hetzer | 2 | 0 | 0 | 0 | 0 |
Goalies 2022-23 Playoffs
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Dalton Collins | 4 | 15 | 1 | 2 | 3.75 | 0 |