
- Leagues
- Eclectic Hockey League
- Seasons
- 2018-19 Playoffs, 2018-19 Regular Season, 2019-20 Regular Season, 2020-21 Regular Season, 2021-22 Playoffs, 2021-22 Regular Season, 2022-23 Playoffs, 2022-23 Regular Season
- Home
- Crystal Fieldhouse Ice Arena
Results
EHL 2022-23 Playoffs
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 7 |
2 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 13 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 5 | 15 |
4 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 14 | 20 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 18 |
6 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 10 |
EHL 2022-23 Regular Season
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 1 | 0 | 0 | 38 | 101 | 34 |
2 | ![]() | 20 | 17 | 3 | 0 | 0 | 34 | 99 | 45 |
3 | ![]() | 20 | 9 | 11 | 0 | 0 | 18 | 71 | 66 |
4 | ![]() | 20 | 7 | 13 | 0 | 0 | 14 | 48 | 82 |
5 | ![]() | 20 | 6 | 12 | 0 | 2 | 14 | 61 | 87 |
6 | ![]() | 20 | 2 | 17 | 0 | 1 | 5 | 19 | 85 |
Skaters 2022-23 Regular Season
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Brian Walker | 18 | 2 | 6 | 8 | 6 |
Chris High | 19 | 9 | 7 | 16 | 0 |
Chris Seymour | 4 | 1 | 2 | 3 | 0 |
Dale Bigger | 3 | 2 | 2 | 4 | 0 |
David Taylor | 15 | 2 | 3 | 5 | 2 |
Jeff Crowley | 2 | 1 | 1 | 2 | 0 |
Jeff Moore | 19 | 4 | 4 | 8 | 4 |
Jeff Wussow | 15 | 8 | 11 | 19 | 4 |
Jon Jury | 4 | 1 | 5 | 6 | 2 |
Justin Thorpe | 1 | 0 | 0 | 0 | 12 |
Kevin Byrne | 8 | 4 | 4 | 8 | 0 |
Matt Frawley | 14 | 5 | 7 | 12 | 2 |
Nick Bigger | 15 | 6 | 11 | 17 | 0 |
Robert Simpson | 7 | 4 | 6 | 10 | 0 |
Scott Clementz | 13 | 10 | 7 | 17 | 0 |
Todd Dixon | 10 | 3 | 4 | 7 | 0 |
Ty Burt | 18 | 9 | 2 | 11 | 2 |
Goalies 2022-23 Regular Season
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Rick Erickson | 20 | 66 | 3 | 9 | 3.30 | 0 |
Skaters 2022-23 Playoffs
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Brian Walker | 4 | 1 | 1 | 2 | 4 |
Chris High | 4 | 2 | 2 | 4 | 4 |
David Taylor | 4 | 0 | 1 | 1 | 0 |
Jeff Moore | 3 | 0 | 1 | 1 | 0 |
Jeff Wussow | 3 | 0 | 0 | 0 | 0 |
Kevin Byrne | 3 | 4 | 2 | 6 | 0 |
Matt Frawley | 4 | 0 | 1 | 1 | 0 |
Nick Bigger | 3 | 0 | 1 | 1 | 0 |
Scott Clementz | 4 | 1 | 2 | 3 | 0 |
Todd Dixon | 1 | 0 | 0 | 0 | 0 |
Ty Burt | 4 | 1 | 0 | 1 | 0 |
Goalies 2022-23 Playoffs
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Rick Erickson | 4 | 10 | 1 | 0 | 2.50 | 0 |