Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hurley Phantom | 3 | 0 | 1 | 4 | Loss |
| Lockhart Roofing | 4 | 1 | 1 | 6 | Win |
Hurley Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Andy Michalik | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Bill Paison | Skater | 0 | 1 | 0 | 0 | 0 |
| 14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
| 1 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Kinney | Skater | 2 | 1 | 0 | 0 | 0 |
| 20 | Jason Morey | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 2 | 1 | 0 | 0 | 0 |
| 13 | Keith Kiernicki | Skater | 0 | 2 | 0 | 0 | 0 |
| 12 | Logan Germaine | Goalie | 0 | 0 | 6 | 0 | 0 |
| 12 | Michael Mays | Skater | 0 | 0 | 0 | 0 | 0 |
| 43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Whaley | Skater | 0 | 0 | 0 | 0 | 0 |
| 91 | Shaun Adair | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 6 | 6 | 0 |
Lockhart Roofing
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Chris Kelly | Skater | 0 | 1 | 0 | 0 | 0 |
| 23 | Chris Rhind | Skater | 0 | 1 | 0 | 0 | 2 |
| 17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Kasdorf | Skater | 1 | 1 | 0 | 0 | 0 |
| 9 | James Devine | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Larry Tucker | Skater | 0 | 1 | 0 | 0 | 2 |
| Marty Mora | Goalie | 0 | 0 | 4 | 0 | 0 | |
| 11 | Phil Heckmann | Skater | 1 | 1 | 0 | 0 | 0 |
| 10 | Scott Gullett | Skater | 2 | 0 | 0 | 0 | 0 |
| 8 | Stephen Suffel | Skater | 2 | 1 | 0 | 0 | 0 |
| Total | 6 | 6 | 4 | 4 |
G
A
GA
SO
PIM
| 6 | 4 |
| 6 | 6 |
| 4 | 6 |
| 0 | 0 |
| 4 | 0 |


Lockhart Roofing