Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lockhart Roofing | 0 | 1 | 0 | 1 | Loss |
Hurley Phantom | 0 | 2 | 1 | 3 | Win |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
13 | David Gregg | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
9 | James Devine | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Phil Heckmann | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 0 | 1 | 0 | 0 | 0 |
8 | Stephen Suffel | Skater | 0 | 0 | 0 | 0 | 0 |
Tom Murray | Goalie | 0 | 0 | 3 | 0 | 0 | |
Total | 1 | 2 | 3 | 0 |
Hurley Phantom
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
2 | Andy Michalik | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Bill Paison | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
78 | Brandon Wescott | Skater | 0 | 1 | 0 | 0 | 0 |
25 | Glen Syrowik | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Logan Germaine | Goalie | 0 | 0 | 1 | 0 | 0 |
43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Todd Burnett | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 1 | 0 |
G
A
GA
SO
PIM
3 | 1 |
1 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |