Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hurley Phantom | 0 | 0 | 0 | 0 | Loss |
| Budtenders | 1 | 2 | 2 | 5 | Win |
Hurley Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Andy Michalik | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
| 78 | Brandon Wescott | Skater | 0 | 0 | 0 | 0 | 2 |
| 25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Morey | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
| 39 | Logan Germaine | Goalie | 0 | 0 | 5 | 0 | 0 |
| 12 | Michael Mays | Skater | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Ortiz | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Whaley | Skater | 0 | 0 | 0 | 0 | 0 |
| 91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Todd Burnett | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 5 | 2 |
Budtenders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 93 | Collin Lilley | Skater | 1 | 2 | 0 | 0 | 0 |
| 16 | David Crabill | Skater | 0 | 2 | 0 | 0 | 0 |
| 24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 2 |
| 9 | Gerald Edwards | Skater | 0 | 1 | 0 | 0 | 0 |
| 13 | Kevin Graves | Skater | 2 | 0 | 0 | 0 | 0 |
| 3 | Scott Poliskey | Skater | 0 | 2 | 0 | 0 | 0 |
| 14 | Sean Fountain | Skater | 0 | 1 | 0 | 0 | 0 |
| 00 | Steve Gerlach | Skater | 1 | 0 | 0 | 0 | 0 |
| 4 | Steve Studer | Skater | 1 | 1 | 0 | 0 | 6 |
| 1 | Tom Hutchings | Goalie | 0 | 0 | 0 | 1 | 0 |
| Total | 5 | 9 | 0 | 8 |
G
A
GA
SO
PIM
| 5 | 0 |
| 9 | 0 |
| 0 | 5 |
| 1 | 0 |
| 8 | 2 |


Budtenders