Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Budtenders | 3 | 3 | 2 | 8 | Win |
| Hurley Phantom | 1 | 1 | 0 | 2 | Loss |
Budtenders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 69 | Andrew Wright | Skater | 0 | 1 | 0 | 0 | 2 |
| 93 | Collin Lilley | Skater | 1 | 0 | 0 | 0 | 0 |
| 16 | David Crabill | Skater | 0 | 1 | 0 | 0 | 0 |
| 24 | David Garretson | Skater | 1 | 0 | 0 | 0 | 0 |
| 9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Graves | Skater | 0 | 1 | 0 | 0 | 0 |
| 11 | Kevin O’Brien | Skater | 0 | 2 | 0 | 0 | 0 |
| 19 | Mike Howard | Skater | 2 | 0 | 0 | 0 | 0 |
| 14 | Sean Fountain | Skater | 2 | 2 | 0 | 0 | 0 |
| 25 | Steve Gerlach | Skater | 2 | 1 | 0 | 0 | 0 |
| 10 | Steve Topolski | Skater | 0 | 2 | 0 | 0 | 0 |
| 1 | Tom Hutchings | Goalie | 0 | 0 | 2 | 0 | 0 |
| Total | 8 | 10 | 2 | 2 |
Hurley Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Andy Michalik | Skater | 1 | 0 | 0 | 0 | 0 |
| 27 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
| 25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Morey | Skater | 0 | 1 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
| 39 | Logan Germaine | Goalie | 0 | 0 | 8 | 0 | 0 |
| 12 | Michael Mays | Skater | 0 | 0 | 0 | 0 | 0 |
| 40 | Mike Falardeau | Skater | 0 | 0 | 0 | 0 | 0 |
| 43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | 0 |
| 91 | Shaun Adair | Skater | 0 | 1 | 0 | 0 | 0 |
| 27 | Todd Burnett | Skater | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 8 | 0 |
G
A
GA
SO
PIM
| 2 | 8 |
| 2 | 10 |
| 8 | 2 |
| 0 | 0 |
| 0 | 2 |


Hurley Phantom