EHL 2016-17 Playoffs
| Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartwig Tree Movers | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 3 |
| 2 | LaFontaine | 3 | 2 | 11 | 0 | 0 | 4 | 10 | 10 |
| 3 | Old Fokkers | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 5 |
| 4 | Ardis Advertising | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 4 | Ergomatic Products | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 4 |
| 4 | Highwood | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
