Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hurley Phantom | 0 | 2 | 0 | 2 | Loss |
| Frozen Wings | 3 | 2 | 3 | 8 | Win |
Hurley Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Andy Michalik | Skater | 1 | 0 | 0 | 0 | 0 |
| 27 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
| 78 | Brandon Wescott | Skater | 0 | 0 | 0 | 0 | 0 |
| 25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Morey | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 0 | 1 | 0 | 0 | 0 |
| 13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
| 39 | Logan Germaine | Goalie | 0 | 0 | 8 | 0 | 0 |
| 12 | Michael Mays | Skater | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Ortiz | Skater | 0 | 1 | 0 | 0 | 0 |
| 24 | Ryan Whaley | Skater | 1 | 0 | 0 | 0 | 0 |
| 91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Todd Burnett | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 8 | 0 |
Frozen Wings
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Chris High | Skater | 1 | 0 | 0 | 0 | 0 |
| 11 | Chris Wellman | Skater | 0 | 0 | 0 | 0 | 0 |
| 7 | Dale Bigger | Skater | 1 | 2 | 0 | 0 | 0 |
| 19 | David Taylor | Skater | 1 | 0 | 0 | 0 | 0 |
| 2 | Jeff Crowley | Skater | 1 | 1 | 0 | 0 | 0 |
| 14 | Jeff Moore | Skater | 0 | 2 | 0 | 0 | 0 |
| 10 | Jeff Wussow | Skater | 2 | 0 | 0 | 0 | 0 |
| 22 | Kevin Byrne | Skater | 1 | 0 | 0 | 0 | 0 |
| 17 | Nick Bigger | Skater | 1 | 0 | 0 | 0 | 0 |
| 27 | Rick Erickson | Goalie | 0 | 0 | 2 | 0 | 0 |
| 26 | Scott Clementz | Skater | 0 | 2 | 0 | 0 | 0 |
| 12 | Ty Burt | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 2 | 0 |
G
A
GA
SO
PIM
| 8 | 2 |
| 7 | 2 |
| 2 | 8 |
| 0 | 0 |
| 0 | 0 |


Frozen Wings