Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Marauders | 2 | 0 | 0 | 2 | Loss |
Gooners Dogs | 1 | 3 | 2 | 6 | Win |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
9 | Brett Coron | Skater | 1 | 1 | 0 | 0 | 0 |
81 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Goalie | 0 | 0 | 6 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Jack Little | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Mark McDowell | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Michael Williams | Skater | 0 | 0 | 0 | 0 | 2 |
21 | Rico Phillips | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Stephen Jenkins | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Tom Ford | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 6 | 2 |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Chris Green | Skater | 0 | 0 | 0 | 0 | 0 |
97 | David Banks | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Jeff McKenna | Skater | 0 | 1 | 0 | 0 | 0 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
69 | John Raymond | Skater | 1 | 0 | 0 | 0 | 0 |
13 | Kevin Coombe | Skater | 0 | 0 | 0 | 0 | 2 |
87 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 2 |
20 | Mark Schmitz | Skater | 0 | 1 | 0 | 0 | 0 |
1 | Mike Davis | Goalie | 0 | 0 | 2 | 0 | 0 |
6 | Mike Green | Skater | 0 | 1 | 0 | 0 | 0 |
19 | Mike Ignash | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 0 | 2 | 0 | 0 | 0 |
33 | Nick Calugaru | Skater | 1 | 1 | 0 | 0 | 0 |
10 | Rob Harris | Skater | 0 | 0 | 0 | 0 | 2 |
44 | Robert Magee | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Steve Malenich | Skater | 1 | 1 | 0 | 0 | 0 |
78 | Thomas Bruton | Skater | 2 | 1 | 0 | 0 | 0 |
Total | 6 | 9 | 2 | 6 |
G
A
GA
SO
PIM
6 | 2 |
9 | 1 |
2 | 6 |
0 | 0 |
6 | 2 |