Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 4 | 0 | 1 | 5 | Win |
Marauders | 0 | 0 | 1 | 1 | Loss |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
24 | David Garretson | Skater | 0 | 1 | 0 | 0 | 0 |
88 | Doug Drouin | Skater | 2 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 1 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Jason Haubenstricker | Skater | 1 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 1 | 0 | 0 | 0 | 2 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 1 | 1 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 1 | 2 |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 5 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Eric Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 5 | 0 |
G
A
GA
SO
PIM
1 | 5 |
0 | 3 |
5 | 1 |
0 | 0 |
0 | 2 |