Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Budtenders | 1 | 0 | 1 | 2 | Loss |
| BC Heating & Cooling | 0 | 4 | 2 | 6 | Win |
Budtenders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 93 | Collin Lilley | Skater | 0 | 2 | 0 | 0 | 0 |
| 16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Doug Drouin | Skater | 1 | 1 | 0 | 0 | 0 |
| 99 | Eric Ashton | Goalie | 0 | 0 | 6 | 0 | 0 |
| 9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
| 25 | Steve Gerlach | Skater | 1 | 0 | 0 | 0 | 0 |
| 4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 6 | 0 |
BC Heating & Cooling
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 87 | Brian Markowicz | Goalie | 0 | 0 | 2 | 0 | 2 |
| 9 | Curtis Christensen | Skater | 0 | 0 | 0 | 0 | 0 |
| 16 | Dwight Hicks | Skater | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Schloegl | Skater | 1 | 1 | 0 | 0 | 0 |
| 24 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Edwards | Skater | 3 | 3 | 0 | 0 | 0 |
| 6 | Paul Abernathy | Skater | 1 | 1 | 0 | 0 | 0 |
| 2 | Ricky Bennett | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Tim Michaels | Skater | 0 | 0 | 0 | 0 | 0 |
| 41 | Tom Hall | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 6 | 2 | 2 |
G
A
GA
SO
PIM
| 5 | 2 |
| 6 | 3 |
| 2 | 6 |
| 0 | 0 |
| 2 | 0 |


BC Heating & Cooling