Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Gooners Dogs | 2 | 6 | 2 | 10 | Win |
Misfits | — | — | — | 0 | Loss |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
14 | Jeff McKenna | Skater | 2 | 1 | 0 | 0 | 0 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
89 | John Raymond | Skater | 1 | 0 | 0 | 0 | 0 |
33 | Kyle Wilson | Skater | 3 | 0 | 0 | 0 | 0 |
20 | Larry Tucker | Skater | 0 | 1 | 0 | 0 | 0 |
16 | Mark Abee | Skater | 1 | 1 | 0 | 0 | 0 |
19 | Matt Dube | Skater | 0 | 1 | 0 | 0 | 0 |
1 | Mike Davis | Goalie | 0 | 0 | 0 | 1 | 0 |
5 | Mike Williams | Skater | 1 | 0 | 0 | 0 | 0 |
23 | Nick Calugaru | Skater | 1 | 1 | 0 | 0 | 0 |
4 | Steve Malenich | Skater | 0 | 2 | 0 | 0 | 0 |
0 | Thomas Bruton | Skater | 1 | 1 | 0 | 0 | 0 |
Total | 10 | 8 | 0 | 0 |
Misfits
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
4 | Brian Ladd | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Nick Robbins | Goalie | 0 | 0 | 10 | 0 | 0 |
17 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 10 | 0 |
G
A
GA
SO
PIM
0 | 10 |
0 | 8 |
10 | 0 |
0 | 1 |
0 | 0 |