Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Tucker Attorney | 4 | 3 | 4 | 11 | Win |
Budtenders | — | — | 1 | 1 | Loss |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
74 | Billy Killbreath | Skater | 0 | 0 | 0 | 0 | 0 |
87 | Brian Markowicz | Goalie | 0 | 0 | 1 | 0 | 0 |
Chris Christiansen | Skater | 1 | 0 | 0 | 0 | 0 | |
4 | Duke Shegos | Skater | 1 | 0 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 0 | 1 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 2 | 1 | 0 | 0 | 0 |
18 | Jeff Rouse | Skater | 1 | 1 | 0 | 0 | 0 |
17 | John Hall | Skater | 1 | 0 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 3 | 1 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Scott Morse | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Tom Hall | Skater | 1 | 1 | 0 | 0 | 0 |
Total | 10 | 5 | 1 | 0 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 11 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
Kevin Hale | Skater | 0 | 0 | 0 | 0 | 0 | |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 1 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 11 | 0 |
G
A
GA
SO
PIM
1 | 10 |
0 | 5 |
11 | 1 |
0 | 0 |
0 | 0 |