Arena
Crystal Fieldhouse Ice Arena |
---|
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 1 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 0 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Eric Oberle | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 1 | 1 | 0 | 0 | 0 |
00 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Shaun Adair | Skater | 1 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Mike Shaw | Skater | 3 | 1 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 |
Misfits
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
4 | Brian Ladd | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Neumann | Skater | 0 | 0 | 0 | 0 | 0 |
Joe Novak | Skater | 0 | 0 | 0 | 0 | 0 | |
7 | Larry Bohnam | Skater | 0 | 0 | 0 | 0 | 0 |
53 | Mark Daly | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Mark Sitko | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Mike Endicott | Skater | 1 | 0 | 0 | 0 | 0 |
13 | Mike Mcclintock | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Nick Robbins | Goalie | 0 | 0 | 0 | 0 | 0 |
22 | Randy Judd | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Tony Nassar | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
G
A
GA
SO
PIM
2 | 6 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |