Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
JSJN Properties | 1 | 1 | 0 | 2 | Loss |
Marauders | 3 | 5 | 2 | 10 | Win |
JSJN Properties
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Alan Hammond | Skater | 0 | 0 | 0 | 0 | 0 | |
78 | Brandon Wescott | Skater | 1 | 1 | 0 | 0 | 0 |
4 | Brian Ladd | Skater | 0 | 1 | 0 | 0 | 0 |
Dan Molaski | Skater | 0 | 0 | 0 | 0 | 0 | |
Jon Morengo | Skater | 0 | 0 | 0 | 0 | 0 | |
Josh Peters | Skater | 1 | 0 | 0 | 0 | 0 | |
Mark Hall | Skater | 0 | 0 | 0 | 0 | 0 | |
Mike Clark | Skater | 0 | 0 | 0 | 0 | 0 | |
69 | Nick Robbins | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 2 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 2 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 1 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 0 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Eric Oberle | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 1 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 1 | 0 | 0 | 0 |
00 | Justin McHugh | Skater | 1 | 1 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 2 | 1 | 0 | 0 | 0 |
20 | Mike Shaw | Skater | 2 | 2 | 0 | 0 | 0 |
91 | Shaun Adair | Skater | 0 | 1 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 10 | 9 | 0 | 0 |
G
A
GA
SO
PIM
10 | 2 |
9 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |