Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 2 | 3 | 1 | 6 | Win |
Misfits | 0 | 0 | 2 | 2 | Loss |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Andy Sweers | Skater | 2 | 0 | 0 | 0 | 0 |
96 | Bryan Hobson | Skater | 1 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 2 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Hale | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Mike Link | Skater | 0 | 1 | 0 | 0 | 0 |
12 | Mike Sly | Skater | 2 | 2 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 1 | 2 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Stu Kale | Skater | 0 | 0 | 0 | 0 | 0 |
94 | Terry Ketter | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 2 | 0 |
Misfits
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
2 | Alan Hammond | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Wescott | Skater | 0 | 1 | 0 | 0 | 0 |
1 | Brian Ladd | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Fred Herick | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Jon Allen | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Jon Morengo | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Josh Peters | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Mike Clark | Skater | 0 | 0 | 0 | 0 | 0 |
31 | Nick Robbins | Goalie | 0 | 0 | 6 | 0 | 0 |
4 | Tony Hall | Skater | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 6 | 0 |
G
A
GA
SO
PIM
2 | 6 |
2 | 5 |
6 | 2 |
0 | 0 |
0 | 0 |