Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Solid Ground Concrete | 1 | 3 | 0 | 4 | Win |
Frozen Wings | 2 | 0 | 1 | 3 | Loss |
Solid Ground Concrete
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
55 | Brian Byarski | Skater | 0 | 0 | 0 | 0 | 0 |
74 | Chris Christiansen | Skater | 1 | 0 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 1 | 2 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 0 | 1 | 0 | 0 | 0 |
24 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | 2 |
37 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
41 | Tom Hall | Skater | 0 | 2 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 1 | 0 | 0 | 0 | 0 |
27 | Billy Killbreath | Skater | 1 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 3 | 0 | 0 |
Total | 4 | 5 | 3 | 2 |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
24 | Brian Walker | Skater | 0 | 0 | 0 | 0 | 2 |
9 | Chris High | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Chris Seymour | Skater | 1 | 1 | 0 | 0 | 0 |
5 | Jeff Moore | Skater | 0 | 0 | 0 | 0 | 2 |
7 | Justin Thorpe | Skater | 2 | 1 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Scott Taggart | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Ty Burt | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 0 | 0 | 4 | 0 | 0 |
Total | 3 | 2 | 4 | 4 |
G
A
GA
SO
PIM
3 | 4 |
2 | 5 |
4 | 3 |
0 | 0 |
4 | 2 |