Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Marauders | 0 | 1 | 3 | 4 | Tie |
Solid Ground Concrete | 1 | 1 | 2 | 4 | Tie |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 2 |
00 | Dalton Collins | Goalie | 0 | 0 | 4 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Peak | Skater | 1 | 0 | 0 | 0 | 0 |
71 | Justin McHugh | Skater | 2 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Mike Shaw | Skater | 0 | 1 | 0 | 0 | 0 |
6 | Sean Thomas | Skater | 1 | 1 | 0 | 0 | 0 |
23 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 4 | 2 |
Solid Ground Concrete
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
27 | Billy Killbreath | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Brian Byarski | Skater | 2 | 0 | 0 | 0 | 0 |
74 | Chris Christiansen | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | 0 |
13 | John Hall | Skater | 0 | 1 | 0 | 0 | 12 |
15 | Mike Edwards | Skater | 2 | 0 | 0 | 0 | 0 |
37 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 1 | 0 | 0 | 0 |
41 | Tom Hall | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 12 |
G
A
GA
SO
PIM
4 | 4 |
3 | 2 |
0 | 4 |
0 | 0 |
12 | 2 |