Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Solid Ground Concrete | 3 | 3 | 4 | 10 | Win |
Budtenders | 1 | 0 | 1 | 2 | Loss |
Solid Ground Concrete
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
27 | Billy Killbreath | Skater | 0 | 2 | 0 | 0 | 0 |
55 | Brian Byarski | Skater | 1 | 2 | 0 | 0 | 0 |
74 | Chris Christiansen | Skater | 0 | 3 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 0 | 1 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 3 | 2 | 0 | 0 | 0 |
24 | Jeff Rouse | Skater | 1 | 1 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 3 | 4 | 0 | 0 | 0 |
37 | Rory Sayers | Skater | 2 | 2 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 17 | 0 | 0 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
96 | Bryan Hobson | Skater | 1 | 0 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 10 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Mike Link | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Mike Sly | Skater | 1 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Stu Kale | Skater | 0 | 0 | 0 | 0 | 0 |
94 | Terry Ketter | Skater | 0 | 0 | 0 | 0 | 0 |
79 | Tony Polovina | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 10 | 0 |
G
A
GA
SO
PIM
2 | 10 |
0 | 17 |
10 | 0 |
0 | 0 |
0 | 0 |