Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hurley Phantom | 0 | 0 | 2 | 2 | Loss |
| Budtenders | 7 | 1 | 0 | 8 | Win |
Hurley Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | |
| 1 | Glen Syrowik | Skater | 0 | 1 | 0 | 0 | |
| 20 | Jason Morey | Skater | 0 | 0 | 0 | 0 | |
| 19 | John Finn | Skater | 0 | 1 | 0 | 0 | |
| 13 | Keith Kiernicki | Skater | 1 | 0 | 0 | 0 | |
| 12 | Michael Mays | Goalie | 0 | 0 | 8 | 0 | |
| 43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | |
| 77 | Ryan Ortiz | Skater | 1 | 1 | 0 | 0 | |
| 24 | Ryan Whaley | Skater | 0 | 0 | 0 | 0 | |
| 91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | |
| 27 | Todd Burnett | Skater | 0 | 0 | 0 | 0 | |
| Total | 2 | 3 | 8 | 0 |
Budtenders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 69 | Andrew Wright | Skater | 0 | 2 | 0 | 0 | |
| 93 | Collin Lilley | Skater | 2 | 2 | 0 | 0 | |
| 16 | David Crabill | Skater | 0 | 0 | 0 | 0 | |
| 23 | Gerald Edwards | Skater | 0 | 1 | 0 | 0 | |
| 12 | Jason Haubenstricker | Skater | 3 | 1 | 0 | 0 | |
| 11 | Kevin O’Brien | Skater | 1 | 0 | 0 | 0 | |
| 19 | Mike Howard | Skater | 2 | 5 | 0 | 0 | |
| 4 | Steve Studer | Skater | 0 | 2 | 0 | 0 | |
| 10 | Steve Topolski | Skater | 0 | 1 | 0 | 0 | |
| 1 | Tom Hutchings | Goalie | 0 | 0 | 2 | 0 | |
| Total | 8 | 14 | 2 | 0 |
G
A
GA
SO
PIM
| 8 | 2 |
| 14 | 3 |
| 2 | 8 |
| 0 | 0 |
| 0 | 0 |


Budtenders