Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lockhart Roofing | 0 | 1 | 0 | 1 | Loss |
Frozen Wings | 1 | 4 | 2 | 7 | Win |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
16 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | |
23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | |
13 | David Gregg | Skater | 0 | 0 | 0 | 0 | |
17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | |
4 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | |
20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | |
19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | |
14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | |
Marty Mora | Goalie | 0 | 0 | 7 | 0 | ||
11 | Phil Heckmann | Skater | 0 | 1 | 0 | 0 | |
10 | Scott Gullett | Skater | 1 | 0 | 0 | 0 | |
8 | Stephen Suffel | Skater | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 7 | 0 |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
24 | Brian Walker | Skater | 1 | 1 | 0 | 0 | |
9 | Chris High | Skater | 2 | 0 | 0 | 0 | |
11 | Chris Wellman | Skater | 0 | 0 | 0 | 0 | |
19 | David Taylor | Skater | 0 | 2 | 0 | 0 | |
10 | Jeff Wussow | Skater | 0 | 1 | 0 | 0 | |
17 | Nick Bigger | Skater | 2 | 1 | 0 | 0 | |
Rick Erickson | Goalie | 0 | 0 | 1 | 0 | ||
26 | Scott Clementz | Skater | 1 | 1 | 0 | 0 | |
12 | Ty Burt | Skater | 1 | 4 | 0 | 0 | |
Total | 7 | 10 | 1 | 0 |
G
A
GA
SO
PIM
7 | 1 |
10 | 1 |
1 | 7 |
0 | 0 |
0 | 0 |