Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Frozen Wings | 2 | 5 | 4 | 11 | Win |
Budtenders | 1 | 0 | 1 | 2 | Loss |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
9 | Chris High | Skater | 0 | 3 | 0 | 0 | 0 |
7 | Dale Bigger | Skater | 2 | 0 | 0 | 0 | 0 |
19 | David Taylor | Skater | 3 | 2 | 0 | 0 | 0 |
10 | Jeff Wussow | Skater | 1 | 3 | 0 | 0 | 0 |
22 | Kevin Byrne | Skater | 2 | 2 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 0 | 1 | 0 | 0 | 0 |
Rick Erickson | Goalie | 0 | 0 | 2 | 0 | 0 | |
26 | Scott Clementz | Skater | 0 | 2 | 0 | 0 | 0 |
12 | Ty Burt | Skater | 3 | 2 | 0 | 0 | 0 |
Total | 11 | 15 | 2 | 0 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
1 | Tom Hutchings | Goalie | 0 | 0 | 11 | 0 | 0 |
93 | Collin Lilley | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 1 | 0 | 0 | 0 |
42 | David Garretson | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Mike Howard | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 1 | 0 | 0 | 0 | 2 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 11 | 2 |
G
A
GA
SO
PIM
2 | 11 |
2 | 15 |
11 | 2 |
0 | 0 |
2 | 0 |