Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lockhart Roofing | 2 | 1 | 2 | 5 | Win |
Budtenders | 0 | 0 | 2 | 2 | Loss |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | |
23 | Chris Rhind | Skater | 1 | 2 | 0 | 0 | |
13 | David Gregg | Skater | 1 | 0 | 0 | 0 | |
17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | |
4 | Greg Kasdorf | Skater | 2 | 0 | 0 | 0 | |
9 | James Devine | Skater | 0 | 0 | 0 | 0 | |
20 | Jeff Livingston | Skater | 0 | 1 | 0 | 0 | |
14 | Larry Tucker | Skater | 0 | 0 | 0 | 2 | |
Marty Mora | Goalie | 0 | 0 | 2 | 0 | ||
11 | Phil Heckmann | Skater | 1 | 0 | 0 | 0 | |
10 | Scott Gullett | Skater | 0 | 0 | 0 | 0 | |
8 | Stephen Suffel | Skater | 0 | 1 | 0 | 0 | |
Total | 5 | 4 | 2 | 2 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
6 | Alex Wright | Skater | 0 | 0 | 0 | 0 | |
69 | Andrew Wright | Skater | 0 | 1 | 0 | 0 | |
7 | Collin Lilley | Skater | 1 | 0 | 0 | 0 | |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | |
23 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | |
13 | Kevin Graves | Skater | 1 | 1 | 0 | 0 | |
19 | Mike Howard | Skater | 0 | 0 | 0 | 0 | |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | |
1 | Tom Hutchings | Goalie | 0 | 0 | 5 | 0 | |
Total | 2 | 2 | 5 | 0 |
G
A
GA
SO
PIM
2 | 5 |
2 | 4 |
5 | 2 |
0 | 0 |
0 | 2 |