Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lockhart Roofing | 0 | 0 | 2 | 2 | Loss |
Gooners Dogs | 3 | 1 | 0 | 4 | Win |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Joel Grahn | Skater | 1 | 1 | 0 | 0 | 0 |
14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
Marty Mora | Goalie | 0 | 0 | 4 | 0 | 0 | |
11 | Phil Heckmann | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 0 | 1 | 0 | 0 | 0 |
21 | Eugene Gill | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Scott Houghtaling | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 3 | 4 | 0 |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
97 | David Banks | Skater | 0 | 0 | 0 | 0 | 0 |
0 | Jeff McKenna | Skater | 2 | 0 | 0 | 0 | 0 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
69 | John Raymond | Skater | 0 | 1 | 0 | 0 | 0 |
20 | Mark Schmitz | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 0 | 2 | 0 | 0 | 0 |
97 | Rob Harris | Skater | 0 | 1 | 0 | 0 | 0 |
18 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Scott Stevens | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Steve Malenich | Skater | 1 | 0 | 0 | 0 | 0 |
78 | Thomas Bruton | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Mike Davis | Goalie | 0 | 0 | 2 | 0 | 0 |
Total | 4 | 4 | 2 | 0 |
G
A
GA
SO
PIM
4 | 2 |
4 | 3 |
2 | 4 |
0 | 0 |
0 | 0 |