Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Lockhart Roofing | 0 | 1 | 1 | 2 | Win |
| Marauders | 0 | 1 | 0 | 1 | Loss |
Lockhart Roofing
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | David Gregg | Skater | 0 | 0 | 0 | 0 | 0 |
| 17 | Greg DuFour | Skater | 0 | 1 | 0 | 0 | 0 |
| 4 | Greg Kasdorf | Skater | 1 | 0 | 0 | 0 | 0 |
| 9 | James Devine | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Kerr | Skater | 0 | 1 | 0 | 0 | 0 |
| 3 | Joel Grahn | Skater | 1 | 0 | 0 | 0 | 0 |
| 00 | Ken Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Marty Mora | Goalie | 0 | 0 | 1 | 0 | 0 |
| 11 | Phil Heckmann | Skater | 0 | 1 | 0 | 0 | 0 |
| 10 | Scott Gullett | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Suffel | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 1 | 0 |
Marauders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Brett Coron | Skater | 0 | 0 | 0 | 0 | 0 |
| 81 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
| 39 | Charles Allensworth | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Dalton Collins | Goalie | 0 | 0 | 2 | 0 | 0 |
| 1 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Little | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark McDowell | Skater | 1 | 0 | 0 | 0 | 0 |
| 5 | Michael Williams | Skater | 0 | 0 | 0 | 0 | 0 |
| 21 | Rico Phillips | Skater | 0 | 1 | 0 | 0 | 0 |
| 32 | Scott Houghtaling | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 0 |
G
A
GA
SO
PIM
| 1 | 2 |
| 1 | 3 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |


Marauders