Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hurley Phantom | 0 | 0 | 0 | 0 | Loss |
| Lockhart Roofing | 1 | 4 | 0 | 5 | Win |
Hurley Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Andy Michalik | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
| 25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
| 39 | Logan Germaine | Goalie | 0 | 0 | 5 | 0 | 0 |
| 40 | Mike Falardeau | Skater | 0 | 0 | 0 | 0 | 0 |
| 43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Ortiz | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Whaley | Skater | 0 | 0 | 0 | 0 | 0 |
| 91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 5 | 0 |
Lockhart Roofing
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Chris Kelly | Skater | 1 | 0 | 0 | 0 | 0 |
| 23 | Chris Rhind | Skater | 0 | 1 | 0 | 0 | 0 |
| 13 | David Gregg | Skater | 0 | 1 | 0 | 0 | 0 |
| 17 | Greg DuFour | Skater | 0 | 1 | 0 | 0 | 0 |
| 4 | Greg Kasdorf | Skater | 0 | 1 | 0 | 0 | 0 |
| 9 | James Devine | Skater | 0 | 1 | 0 | 0 | 0 |
| 20 | Jeff Livingston | Skater | 0 | 1 | 0 | 0 | 0 |
| 19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Marty Mora | Goalie | 0 | 0 | 0 | 1 | 0 |
| 10 | Scott Gullett | Skater | 3 | 0 | 0 | 0 | 0 |
| 8 | Stephen Suffel | Skater | 1 | 2 | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 0 |
G
A
GA
SO
PIM
| 5 | 0 |
| 8 | 0 |
| 0 | 5 |
| 1 | 0 |
| 0 | 0 |


Lockhart Roofing