Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Gooners Dogs | 3 | 0 | 1 | 4 | Loss |
Budtenders | 1 | 1 | 4 | 6 | Win |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
11 | Chris Green | Skater | 0 | 1 | 0 | 0 | 0 |
97 | David Banks | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Jeff McKenna | Skater | 3 | 1 | 0 | 0 | 0 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
69 | John Raymond | Skater | 1 | 0 | 0 | 0 | 0 |
13 | Kevin Coombe | Skater | 0 | 0 | 0 | 0 | 4 |
87 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Mike Davis | Goalie | 0 | 0 | 6 | 0 | 0 |
6 | Mike Green | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Mike Ignash | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 0 | 0 | 0 | 0 | 0 |
33 | Nick Calugaru | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Robert Magee | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Steve Malenich | Skater | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 4 | 6 | 4 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 2 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 2 |
24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Gerald Edwards | Skater | 1 | 0 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 1 | 0 | 0 | 0 | 0 |
11 | Kevin O’Brien | Skater | 1 | 0 | 0 | 0 | 0 |
88 | Larry Ollearis | Skater | 1 | 1 | 0 | 0 | 0 |
00 | Steve Gerlach | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 1 | 2 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Tom Hutchings | Goalie | 0 | 0 | 4 | 0 | 0 |
19 | Mike Howard | Skater | 0 | 2 | 0 | 0 | 0 |
Total | 6 | 5 | 4 | 4 |
G
A
GA
SO
PIM
6 | 4 |
5 | 4 |
4 | 6 |
0 | 0 |
4 | 4 |