Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Gooners Dogs | 2 | 1 | 2 | 5 | Win |
Lockhart Roofing | 0 | 1 | 2 | 3 | Loss |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Chris Green | Skater | 0 | 0 | 0 | 0 | 0 |
97 | David Banks | Skater | 0 | 1 | 0 | 0 | 0 |
16 | Jeff McKenna | Skater | 2 | 1 | 0 | 0 | 0 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
69 | John Raymond | Skater | 1 | 1 | 0 | 0 | 0 |
13 | Kevin Coombe | Skater | 1 | 1 | 0 | 0 | 0 |
87 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 2 |
20 | Mark Schmitz | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Mike Davis | Goalie | 0 | 0 | 3 | 0 | 0 |
6 | Mike Green | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 1 | 0 | 0 | 0 | 0 |
18 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Steve Malenich | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 3 | 2 |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
16 | Chris Kelly | Skater | 0 | 1 | 0 | 0 | 0 |
23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
9 | James Devine | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Joel Grahn | Skater | 0 | 0 | 0 | 0 | 2 |
21 | Ken Koskodan | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Marty Mora | Goalie | 0 | 0 | 5 | 0 | 0 |
11 | Phil Heckmann | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 2 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 5 | 2 |
G
A
GA
SO
PIM
3 | 5 |
2 | 4 |
5 | 3 |
0 | 0 |
2 | 2 |