Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Marauders | 0 | 0 | 0 | 0 | Loss |
Hurley Phantom | 1 | 0 | 1 | 2 | Win |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
9 | Brett Coron | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 2 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
20 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Michael Williams | Skater | 0 | 0 | 0 | 0 | 0 |
32 | Scott Houghtaling | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Stephen Jenkins | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 |
Hurley Phantom
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
92 | Andy Michalik | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Jason Kinney | Skater | 0 | 1 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
39 | Logan Germaine | Goalie | 0 | 0 | 0 | 1 | 0 |
12 | Michael Mays | Skater | 2 | 0 | 0 | 0 | 0 |
43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Ryan Ortiz | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Whaley | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Shaun Adair | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
G
A
GA
SO
PIM
2 | 0 |
2 | 0 |
0 | 2 |
1 | 0 |
0 | 0 |