Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Marauders | 0 | 0 | 0 | 0 | Loss |
| Lockhart Roofing | 2 | 0 | 2 | 4 | Win |
Marauders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 81 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
| 39 | Charles Allensworth | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Chris Burkland | Goalie | 0 | 0 | 4 | 0 | 0 |
| 12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 2 |
| 1 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Williams | Skater | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephen Jenkins | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 2 |
Lockhart Roofing
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Aaron Bagwell | Skater | 0 | 1 | 0 | 0 | 0 |
| 23 | Chris Rhind | Skater | 0 | 1 | 0 | 0 | 0 |
| 13 | David Gregg | Skater | 1 | 0 | 0 | 0 | 0 |
| 17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | James Devine | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
| 3 | Joel Grahn | Skater | 1 | 0 | 0 | 0 | 0 |
| 00 | Ken Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Marty Mora | Goalie | 0 | 0 | 0 | 1 | 0 |
| 11 | Phil Heckmann | Skater | 1 | 0 | 0 | 0 | 0 |
| 10 | Scott Gullett | Skater | 0 | 1 | 0 | 0 | 0 |
| 8 | Stephen Suffel | Skater | 1 | 1 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 |
G
A
GA
SO
PIM
| 4 | 0 |
| 4 | 0 |
| 0 | 4 |
| 1 | 0 |
| 0 | 2 |


Lockhart Roofing