Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lockhart Roofing | 2 | 2 | 4 | 8 | Win |
Hurley Phantom | 0 | 0 | 0 | 0 | Loss |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 1 | 0 | 0 | 0 |
13 | David Gregg | Skater | 3 | 1 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 1 | 1 | 0 | 0 | 0 |
00 | Ivan Rutherford | Goalie | 0 | 0 | 0 | 1 | 0 |
9 | James Devine | Skater | 0 | 1 | 0 | 0 | 0 |
3 | Joel Grahn | Skater | 0 | 1 | 0 | 0 | 0 |
22 | Leonard Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Phil Heckmann | Skater | 0 | 1 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 3 | 0 | 0 | 0 | 2 |
8 | Stephen Suffel | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 0 | 2 |
Hurley Phantom
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
27 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
78 | Brandon Wescott | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Jordan Scott | Goalie | 0 | 0 | 8 | 0 | 0 |
40 | Mike Falardeau | Skater | 0 | 0 | 0 | 0 | 0 |
43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Whaley | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 8 | 2 |
G
A
GA
SO
PIM
0 | 8 |
0 | 6 |
8 | 0 |
0 | 1 |
2 | 2 |