Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Lockhart Roofing | 0 | 0 | 0 | 0 | Loss |
| Gooners Dogs | 0 | 0 | 1 | 1 | Win |
Lockhart Roofing
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Bill Bock | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | 0 |
| 17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 2 |
| 9 | James Devine | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
| 3 | Joel Grahn | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Ken Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
| 22 | Leonard Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Marty Mora | Goalie | 0 | 0 | 1 | 0 | 0 |
| 11 | Phil Heckmann | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott Gullett | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Suffel | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 2 |
Gooners Dogs
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Chris Green | Skater | 0 | 0 | 0 | 0 | 0 |
| 97 | David Banks | Skater | 0 | 1 | 0 | 0 | 0 |
| 17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
| 69 | John Raymond | Skater | 0 | 0 | 0 | 0 | 0 |
| 87 | Mark Abee | Skater | 1 | 0 | 0 | 0 | 0 |
| 1 | Mike Davis | Goalie | 0 | 0 | 0 | 1 | 0 |
| 6 | Mike Green | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Williams | Skater | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Calugaru | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Rob Harris | Skater | 0 | 0 | 0 | 0 | 0 |
| 44 | Robert Magee | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Malenich | Skater | 0 | 0 | 0 | 0 | 2 |
| 78 | Thomas Bruton | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 2 |
G
A
GA
SO
PIM
| 1 | 0 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 2 | 2 |


Gooners Dogs