Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lockhart Roofing | 0 | 0 | 2 | 2 | Loss |
Gooners Dogs | 1 | 4 | 1 | 6 | Win |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | 0 |
13 | David Gregg | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Livingston | Skater | 0 | 1 | 0 | 0 | 0 |
00 | Ken Koskodan | Skater | 0 | 1 | 0 | 0 | 0 |
00 | Marty Mora | Goalie | 0 | 0 | 6 | 0 | 0 |
11 | Phil Heckmann | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Stephen Suffel | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 6 | 0 |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Chris Green | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Jeff McKenna | Skater | 1 | 2 | 0 | 0 | 2 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
69 | John Raymond | Skater | 0 | 1 | 0 | 0 | 0 |
13 | Kevin Coombe | Skater | 1 | 0 | 0 | 0 | 0 |
87 | Mark Abee | Skater | 0 | 1 | 0 | 0 | 0 |
6 | Mike Green | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 3 | 0 | 0 | 0 | 0 |
00 | Nate Wakefield | Goalie | 0 | 0 | 2 | 0 | 0 |
33 | Nick Calugaru | Skater | 1 | 1 | 0 | 0 | 0 |
44 | Robert Magee | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Steve Malenich | Skater | 0 | 0 | 0 | 0 | 0 |
78 | Thomas Bruton | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 2 | 2 |
G
A
GA
SO
PIM
6 | 2 |
5 | 3 |
2 | 6 |
0 | 0 |
2 | 0 |