Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hurley Phantom | 1 | 0 | 0 | 1 | Loss |
| Budtenders | 3 | 1 | 2 | 6 | Win |
Hurley Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Andy Michalik | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Bill Richards | Skater | 0 | 1 | 0 | 0 | 0 |
| 78 | Brandon Wescott | Skater | 0 | 0 | 0 | 0 | 0 |
| 25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 1 | 0 | 0 | 0 | 0 |
| 39 | Logan Germaine | Goalie | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Mays | Skater | 0 | 0 | 0 | 0 | 0 |
| 40 | Mike Falardeau | Skater | 0 | 0 | 0 | 0 | 2 |
| 43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Ortiz | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Whaley | Skater | 0 | 0 | 0 | 0 | 0 |
| 91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 2 |
Budtenders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
| 93 | Collin Lilley | Skater | 3 | 0 | 0 | 0 | 0 |
| 16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | David Garretson | Skater | 0 | 1 | 0 | 0 | 0 |
| 9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Howard | Skater | 0 | 1 | 0 | 0 | 0 |
| 3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Fountain | Skater | 1 | 0 | 0 | 0 | 0 |
| 25 | Steve Gerlach | Skater | 1 | 0 | 0 | 0 | 0 |
| 4 | Steve Studer | Skater | 1 | 2 | 0 | 0 | 0 |
| 10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
| 1 | Tom Hutchings | Goalie | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 |
G
A
GA
SO
PIM
| 6 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |


Budtenders