Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Marauders | — | — | 2 | 2 | Loss |
Lockhart Roofing | 1 | 2 | 3 | 6 | Win |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
9 | Brett Coron | Skater | 0 | 0 | 0 | 0 | 0 |
81 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
39 | Charles Allensworth | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 1 | 0 | 0 | 0 | 0 |
20 | Jack Little | Skater | 0 | 0 | 0 | 0 | 2 |
20 | James Scotti | Skater | 0 | 1 | 0 | 0 | 0 |
28 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Luke Boggs | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Mark McDowell | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Michael Williams | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Rico Phillips | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Goalie | 0 | 0 | 6 | 0 | 0 |
Total | 2 | 1 | 6 | 2 |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Chris Rhind | Skater | 1 | 0 | 0 | 0 | 2 |
13 | David Gregg | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Greg Kasdorf | Skater | 3 | 0 | 0 | 0 | 2 |
20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Jim Kerr | Skater | 0 | 1 | 0 | 0 | 0 |
00 | Ken Koskodan | Skater | 0 | 2 | 0 | 0 | 0 |
14 | Larry Tucker | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Stephen Suffel | Skater | 0 | 1 | 0 | 0 | 0 |
00 | Marty Mora | Goalie | 0 | 0 | 2 | 0 | 0 |
Total | 6 | 5 | 2 | 4 |
G
A
GA
SO
PIM
6 | 2 |
5 | 1 |
2 | 6 |
0 | 0 |
4 | 2 |