Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hurley Phantom | 0 | 0 | 1 | 1 | Loss |
| Lockhart Roofing | 1 | 2 | 0 | 3 | Win |
Hurley Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Andy Michalik | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
| 25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
| 39 | Logan Germaine | Goalie | 0 | 0 | 3 | 0 | 0 |
| 12 | Michael Mays | Skater | 0 | 0 | 0 | 0 | 0 |
| 43 | Nate McNamara | Skater | 0 | 1 | 0 | 0 | 0 |
| 24 | Ryan Whaley | Skater | 1 | 0 | 0 | 0 | 2 |
| 91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 3 | 2 |
Lockhart Roofing
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | David Gregg | Skater | 0 | 1 | 0 | 0 | 0 |
| 17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Larry Tucker | Skater | 3 | 0 | 0 | 0 | 0 |
| 00 | Marty Mora | Goalie | 0 | 0 | 1 | 0 | 0 |
| 10 | Scott Gullett | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Suffel | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 |
G
A
GA
SO
PIM
| 3 | 1 |
| 2 | 1 |
| 1 | 3 |
| 0 | 0 |
| 0 | 2 |


Lockhart Roofing