Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
BC Heating & Cooling | 1 | 0 | 5 | 6 | Win |
Marauders | 0 | 0 | 0 | 0 | Loss |
BC Heating & Cooling
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
21 | Bill Obryan | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Brian Byarski | Skater | 1 | 1 | 0 | 0 | 0 |
9 | Curtis Christensen | Skater | 2 | 0 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 1 | 2 | 0 | 0 | 0 |
24 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | 0 |
74 | John Hall | Skater | 0 | 1 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 2 | 0 | 0 | 0 | 0 |
41 | Tom Hall | Skater | 0 | 0 | 0 | 0 | 0 |
87 | Brian Markowicz | Goalie | 0 | 0 | 0 | 1 | 0 |
6 | Paul Abernathy | Skater | 0 | 3 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 0 |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 2 |
19 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Brett Coron | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 5 | 0 | 0 |
15 | Mark Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Eric Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 2 |
G
A
GA
SO
PIM
0 | 6 |
0 | 7 |
5 | 0 |
0 | 1 |
2 | 0 |