Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Marauders | 0 | 0 | 0 | 0 | Loss |
Budtenders | 2 | 2 | 1 | 5 | Win |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Brett Coron | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 5 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 2 |
19 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 2 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
93 | Collin Lilley | Skater | 2 | 1 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 2 | 0 | 0 | 0 |
0 | Doug Drouin | Skater | 2 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 0 | 1 | 0 |
88 | John Finn | Skater | 0 | 1 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 2 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 1 | 1 | 0 | 0 | 0 |
44 | Michael Williams | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 8 | 0 | 0 |
G
A
GA
SO
PIM
5 | 0 |
8 | 0 |
0 | 5 |
1 | 0 |
0 | 2 |