Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Gooners Dogs | 1 | 2 | 3 | 6 | Win |
Marauders | 2 | 0 | 0 | 2 | Loss |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
1 | Mike Davis | Goalie | 0 | 0 | 2 | 0 | 0 |
11 | Chris Green | Skater | 0 | 1 | 0 | 0 | 2 |
24 | Jason Hale | Skater | 1 | 0 | 0 | 0 | 0 |
16 | Jeff McKenna | Skater | 0 | 2 | 0 | 0 | 0 |
69 | John Raymond | Skater | 1 | 1 | 0 | 0 | 0 |
13 | Kevin Coombe | Skater | 0 | 0 | 0 | 0 | 0 |
0 | Kyle Wilson | Skater | 2 | 0 | 0 | 0 | 0 |
87 | Mark Abee | Skater | 0 | 1 | 0 | 0 | 0 |
6 | Mike Green | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 0 | 0 | 0 | 0 | 2 |
33 | Nick Calugaru | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Steve Malenich | Skater | 0 | 0 | 0 | 0 | 2 |
78 | Thomas Bruton | Skater | 2 | 1 | 0 | 0 | 0 |
Total | 6 | 6 | 2 | 6 |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
00 | Dalton Collins | Goalie | 0 | 0 | 6 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Dan Fahlquist | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 2 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Rob Bartlett | Skater | 2 | 0 | 0 | 0 | 0 |
19 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 6 | 2 |
G
A
GA
SO
PIM
2 | 6 |
0 | 6 |
6 | 2 |
0 | 0 |
2 | 6 |