Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Marauders | 1 | 0 | 1 | 0 | 2 | Overtime loss |
Budtenders | 1 | 0 | 1 | 1 | 3 | Win |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 1 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 3 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 1 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Mark Schroeder | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Shaun Adair | Skater | 0 | 1 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Hetzer | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 3 | 0 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
24 | David Garretson | Skater | 1 | 0 | 0 | 0 | 2 |
99 | Eric Ashton | Goalie | 0 | 0 | 2 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Jason Haubenstricker | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 2 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 2 | 2 |
G
A
GA
SO
PIM
3 | 2 |
1 | 2 |
2 | 3 |
0 | 0 |
2 | 0 |