Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Tucker Attorney | 4 | 2 | 2 | 8 | Win |
Budtenders | 2 | 1 | 0 | 3 | Loss |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Brian Byarski | Skater | 0 | 0 | 0 | 0 | 0 |
Chris Christiansen | Skater | 2 | 0 | 0 | 0 | 0 | |
4 | Duke Shegos | Skater | 0 | 1 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 1 | 0 | 0 | 0 | 0 |
18 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | 0 |
17 | John Hall | Skater | 1 | 1 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 2 | 0 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 0 | 1 | 0 | 0 | 0 |
10 | Scott Morse | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
Katrina Hodgeson | Goalie | 0 | 0 | 3 | 0 | 0 | |
Total | 7 | 3 | 3 | 0 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 8 | 0 | 0 |
12 | Jason Haubenstricker | Skater | 1 | 1 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 2 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Michael Williams | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 8 | 0 |
G
A
GA
SO
PIM
3 | 7 |
1 | 3 |
8 | 3 |
0 | 0 |
0 | 0 |