Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Misfits | — | 1 | 1 | Loss |
Tucker Attorney | 4 | 3 | 7 | Win |
Misfits
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
4 | Brian Ladd | Skater | 1 | 0 | 0 | 0 | 0 |
7 | Larry Bohnam | Skater | 0 | 0 | 0 | 0 | 0 |
53 | Mark Daly | Skater | 0 | 1 | 0 | 0 | 0 |
10 | Mike Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Mike Mcclintock | Skater | 0 | 0 | 0 | 0 | 0 |
Mike Petty | Skater | 0 | 0 | 0 | 0 | 0 | |
69 | Nick Robbins | Goalie | 0 | 0 | 7 | 0 | 0 |
27 | Norm Coon | Skater | 0 | 1 | 0 | 0 | 0 |
22 | Randy Judd | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Tony Nassar | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Goalie | 0 | 0 | 0 | 0 | 0 |
6 | Paul Abernathy | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 7 | 0 |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
16 | Dwight Hicks | Skater | 1 | 2 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 1 | 0 | 0 | 0 | 0 |
18 | Jeff Rouse | Skater | 0 | 2 | 0 | 0 | 0 |
17 | John Hall | Skater | 2 | 0 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 1 | 0 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 1 | 1 | 0 | 0 | 0 |
74 | Billy Killbreath | Skater | 0 | 0 | 0 | 0 | |
Total | 7 | 5 | 0 | 0 |
G
A
GA
SO
PIM
7 | 1 |
5 | 2 |
0 | 7 |
0 | 0 |
0 | 0 |