Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | T | Outcome |
|---|---|---|---|
| Frozen Wings | — | — | Loss |
| Tucker Attorney | 1 | 1 | Win |
Frozen Wings
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Brian Walker | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris High | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | David Taylor | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeff Moore | Skater | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Simpson | Skater | 0 | 0 | 0 | 0 | 0 |
| 26 | Scott Clementz | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Todd Dixon | Skater | 0 | 0 | 0 | 0 | 0 |
| 12 | Ty Burt | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Dolan | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Tucker Attorney
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 87 | Brian Markowicz | Goalie | 0 | 0 | 0 | 0 | 0 |
| 4 | Duke Shegos | Skater | 0 | 0 | 0 | 0 | 0 |
| 16 | Dwight Hicks | Skater | 0 | 1 | 0 | 0 | 0 |
| 18 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Edwards | Skater | 1 | 0 | 0 | 0 | 0 |
| 26 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott Morse | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
| 74 | Billy Killbreath | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
G
A
GA
SO
PIM
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Tucker Attorney