Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 3 | 2 | 2 | 7 | Win |
Misfits | — | 1 | — | 1 | Loss |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 1 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 1 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 1 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 1 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 3 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 3 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 1 | 1 | 0 | 0 | 0 |
Total | 7 | 5 | 1 | 0 |
Misfits
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
4 | Brian Ladd | Skater | 1 | 0 | 0 | 0 | 0 |
16 | David Neumann | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Larry Bohnam | Skater | 0 | 0 | 0 | 0 | 0 |
53 | Mark Daly | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Mike Driscoll | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Mike Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Mike Mcclintock | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Nick Robbins | Goalie | 0 | 0 | 7 | 0 | 0 |
27 | Norm Coon | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Randy Judd | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Tony Endicott | Skater | 0 | 1 | 0 | 0 | 0 |
19 | Tony Nassar | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 7 | 0 |
G
A
GA
SO
PIM
1 | 7 |
1 | 5 |
7 | 1 |
0 | 0 |
0 | 0 |