Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Tucker Attorney | 2 | 0 | 1 | 3 | Win |
Marauders | 0 | 1 | 1 | 2 | Loss |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
74 | Billy Killbreath | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Brian Byarski | Skater | 1 | 0 | 0 | 0 | 0 |
87 | Brian Markowicz | Goalie | 0 | 0 | 2 | 0 | 0 |
6 | Chris Christiansen | Skater | 1 | 1 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | 0 |
17 | John Hall | Skater | 0 | 1 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 0 |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 2 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Jordan Peak | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
G
A
GA
SO
PIM
2 | 3 |
1 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |