Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Frozen Wings | 1 | 3 | 0 | 4 | Win |
JSJN Properties | 1 | 0 | 1 | 2 | Loss |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
9 | Chris High | Skater | 0 | 2 | 0 | 0 | 0 |
7 | Dale Bigger | Skater | 0 | 0 | 0 | 0 | 0 |
19 | David Taylor | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Jeff Moore | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Dolan | Skater | 2 | 0 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 1 | 2 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 0 | 0 | 2 | 0 | 0 |
16 | Robert Simpson | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Todd Dixon | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Ty Burt | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 2 | 0 |
JSJN Properties
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
4 | Brian Ladd | Skater | 1 | 0 | 0 | 0 | 0 |
Joe Novak | Skater | 0 | 0 | 0 | 0 | 0 | |
Jon Morengo | Skater | 0 | 0 | 0 | 0 | 0 | |
7 | Larry Bohnam | Skater | 0 | 0 | 0 | 0 | 0 |
53 | Mark Daly | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Mike Driscoll | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Mike Mcclintock | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Nick Robbins | Goalie | 0 | 0 | 4 | 0 | 0 |
22 | Randy Judd | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Tony Endicott | Skater | 0 | 1 | 0 | 0 | 0 |
19 | Tony Nassar | Skater | 1 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 4 | 0 |
G
A
GA
SO
PIM
2 | 4 |
1 | 5 |
4 | 2 |
0 | 0 |
0 | 0 |