Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Frozen Wings | 1 | 1 | 0 | — | 2 | Loss |
Marauders | 1 | 1 | 0 | 1 | 3 | Win |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
24 | Brian Walker | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Chris High | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Jeff Moore | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Kevin Dolan | Skater | 1 | 0 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 0 | 0 | 0 | 0 | 0 |
16 | Robert Simpson | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Scott Clementz | Skater | 0 | 1 | 0 | 0 | 0 |
23 | Todd Dixon | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Ty Burt | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 2 |
12 | Chris Jedlowski | Skater | 1 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 0 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
Eric Oberle | Skater | 0 | 0 | 0 | 0 | 0 | |
5 | Eric Schauwecker | Skater | 0 | 1 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Jordan Peak | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Mark Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Mike Shaw | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 2 |
G
A
GA
SO
PIM
2 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |
2 | 0 |